Features
The SF ARC is your most vital partner in the field of industrial arc welding, with the innovative technology of the Hollow Wrist, which ensures extremely short motion cycles and the highest precision trajectory.
SF ARC products have the best performance and highest power density to achieve maximum economic benefits at the lowest cost, especially for arc welding, cutting, handling, machine loading/unloading, picking/packing, assembly/distribution.
The PRO series (SF6-C1400P & SF6-C2080P) can precisely determine the actual robot needed for higher efficiency and economic benefits through fine grading and higher core computing.
Highest Precision
Due to the LIKEPRECISON ultra-precision rotate vector reducer. With a repeatability of 0.05 mm, the SF ARC works with great accuracy and precision, even at high operating speeds.
Flexible Installation Position
It can be mounted on the floor, wall, ceiling, or at any angle.
Excellent Price/Performance Ratio
The low purchase price, low operating costs and maintenance costs.
Suitable for Wet and Complex Environments
With IP 65 protection, the SF ARC Series is ready for 24 hours a day in humid environments.
SF6-C1400P Specifications
Maximum Radius:
1440 mm
Payload:
6 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF6-C2080P Specifications
Maximum Radius:
2080 mm
Payload:
6 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF6-C1400 Specifications
Maximum Radius:
1400 mm
Payload:
6 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF6-C2080 机器人参数信息
Maximum Radius:
2080 mm
Payload:
6 kg
Repeatability:
± 0.05 mm
Protection Rating:
IP 65
* Due to the continuous technological progress, technical parameters and configuration differences from the actual machine are subject to the actual delivery.
In addition, the machine on the picture may include additional equipment.
SF ARC Data Overview
SF6-C1400X | SF6-C2080X | SF6-C1400P | SF6-C2080P | SF6-C1400 | SF6-C2080 | ||
---|---|---|---|---|---|---|---|
Structure | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | Vertically Articulated | |
Number of Axis | 6 | 6 | 6 | 6 | 6 | 6轴 | |
Radius | 1440mm | 2080mm | 1440mm | 2080mm | 1440mm | 2080mm | |
Payload | 6kg | 6kg | 6kg | 6kg | 6kg | 6kg | |
Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | |
Drive Mode | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | AC Servo Motor | |
Maximum Speed | J1 J2 J3 J4 J5 J6 | 240°/s 240°/s 260°/s 400°/s 400°/s 700°/s | 190°/s 190°/s 190°/s 400°/s 400°/s 700°/s | 148°/s 148°/s 178°/s 354°/s 330°/s 620°/s | 166°/s 166°/s 166°/s 500°/s 288°/s 500°/s | 148°/s 148°/s 178°/s 354°/s 330°/s 620°/s | 166°/s 166°/s 166°/s 500°/s 288°/s 500°/s |
Range of Motion | J1 J2 J3 J4 J5 J6 | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° | ±170° +90°/-155° +155°/-86° ±155° +134°/-132° ±220° | ±170° -157°/+100° +90°/-80° ±155° +134°/-132° ±220° |
Allowable Moment | J4 J5 J6 | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M | 10N.M 10N.M 5.5N.M |
Allowable Inertia | J4 J5 J6 | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N.M | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N.M | 0.28kg.m2 0.28kg.m2 0.06 kg.m2 | 10N.M 10N.M 5.5N. |
Protection Rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | |
Operating Conditions | Temp. Humidity Vibration Other | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise | 0-45℃ Below 95%RH Below 4.9m/s2 Eliminate Signal Noise |
Base Size | 355*355mm | 396*396mm | 355*355mm | 396*396mm | 355*355mm | 396*396mm | |
Height | 1375mm | 1640mm | 1375mm | 1640mm | 1375mm | 1640mm | |
Weight | 150kg | 280kg | 150kg | 280kg | 150kg | 280kg | |
Mounting Positions | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | Floor、Wall、Ceiling | |
Power Consumption | 3kVA | 3.8kVA | 2.5kVA | 3.5kVA | 2.5kVA | 3.5kVA |
Advantages
Highest Precision
With the ultimate in speed and precision, the SF ARC Series industrial robots have a repeatability of 0.05 mm, allowing them to take full advantage of their performance even at high operating speeds.
The New Machine Hollow Wrist
The hollow mechanical wrist design that reduces base axis motion maintains the highest motion accuracy and shortest cycle times with the same accuracy as other robots.
Freedom of Installation Position
The SF ARC can be flexibly installed on floors, walls, and ceilings, or even at specific angles to achieve installation while ensuring reliability and saving space and costs per unit area of the working unit.
High Performance at an Attractive Price
The PRO series (SF6-C1400P & SF6-C2080P) achieves higher efficiency and economic benefits with improved controller structure and refined algorithms.
Minimal Maintenance Requirements
The SF ARC has minimal maintenance requirements, constantly reducing your approximate cost of ownership.
Quality Certification
The SF ARC series has received CR certification for Chinese robots and CE certification for EU standards.